10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Bilbo Baggins | Lore | Hero | 9 | 1 | 1 | 2 | 2 | Hobbit. | The Hunt for Gollum 1 |
DĂșnedain Mark | Leadership | Attachment | 1 | Signal. | The Hunt for Gollum 2 | ||||
Campfire Tales | Leadership | Event | 1 | The Hunt for Gollum 3 | |||||
Winged Guardian | Tactics | Ally | 2 | 0 | 0 | 4 | 1 | Creature. Eagle. | The Hunt for Gollum 4 |
The Eagles Are Coming! | Tactics | Event | 0 | Eagle. | The Hunt for Gollum 5 | ||||
Westfold Horse-breaker | Spirit | Ally | 2 | 1 | 0 | 1 | 1 | Rohan. | The Hunt for Gollum 6 |
Mustering the Rohirrim | Spirit | Event | 1 | The Hunt for Gollum 7 | |||||
Rivendell Minstrel | Lore | Ally | 3 | 2 | 0 | 0 | 1 | Noldor. | The Hunt for Gollum 8 |
Strider's Path | Lore | Event | 1 | The Hunt for Gollum 9 | |||||
Song of Kings | Neutral | Attachment | 1 | Song. | The Hunt for Gollum 10 |
10 cards