10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Arwen Undómiel | Spirit | Hero | 9 | 3 | 1 | 2 | 3 | Noldor. Noble. | The Dread Realm 140 |
Éothain | Leadership | Ally | 4 | 2 | 2 | 1 | 3 | Rohan. Warrior. | The Dread Realm 141 |
Sword of Númenor | Leadership | Attachment | 1 | Item. Weapon. | The Dread Realm 142 | ||||
Fornost Bowman | Tactics | Ally | 3 | 1 | 1 | 1 | 3 | Dúnedain. Ranger. | The Dread Realm 143 |
Hour of Wrath | Tactics | Event | 4 | The Dread Realm 144 | |||||
Elven-light | Spirit | Event | 1 | The Dread Realm 145 | |||||
Tale of Tinúviel | Spirit | Event | 1 | Song. | The Dread Realm 146 | ||||
Galadhrim Healer | Lore | Ally | 2 | 1 | 0 | 1 | 1 | Silvan. Healer. | The Dread Realm 147 |
Weather-stained Cloak | Lore | Attachment | 0 | Item. | The Dread Realm 148 | ||||
Sword-thain | Neutral | Attachment | 4 | Title. | The Dread Realm 149 |
10 cards