10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Elladan | Tactics | Hero | 10 | 2 | 1 | 2 | 4 | Noldor. Noble. Ranger. | Road to Rivendell 28 |
Dúnedain Wanderer | Leadership | Ally | 5 | 1 | 2 | 2 | 2 | Dúnedain. Ranger. | Road to Rivendell 29 |
Lure of Moria | Leadership | Event | 3 | Road to Rivendell 30 | |||||
Rivendell Blade | Tactics | Attachment | 1 | Item. Weapon. | Road to Rivendell 31 | ||||
Hail of Stones | Tactics | Event | 1 | Road to Rivendell 32 | |||||
Rider of the Mark | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | Road to Rivendell 33 |
Song of Eärendil | Spirit | Attachment | 1 | Song. | Road to Rivendell 34 | ||||
Bombur | Lore | Ally | 3 | 0 | 0 | 1 | 3 | Dwarf. | Road to Rivendell 35 |
Out of the Wild | Lore | Event | 3 | Road to Rivendell 36 | |||||
The End Comes | Neutral | Event | 0 | Road to Rivendell 37 |
10 cards