7 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Mendor's Support | Neutral | Campaign | 0 | Revised Core Set (Campaign Only) 132 | |||||
Valor | Neutral | Campaign | 0 | Condition. | Revised Core Set (Campaign Only) 133 | ||||
Appointed by Fate | Neutral | Campaign | 0 | Condition. | Revised Core Set (Campaign Only) 134 | ||||
Mendor | Neutral | Campaign | 1 | 1 | 1 | 3 | Silvan. Scout. | Revised Core Set (Campaign Only) 135 | |
Ungoliant's Swarm | Neutral | Campaign | 3 | 2 | 2 | 5 | Creature. Spider. | Revised Core Set (Campaign Only) 136 | |
Lingering Venom | Neutral | Campaign | Revised Core Set (Campaign Only) 137 | ||||||
Scarred | Neutral | Campaign | Revised Core Set (Campaign Only) 138 |
7 cards