11 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Denethor | Leadership | Hero | 8 | 1 | 1 | 3 | 3 | Gondor. Noble. Steward. | Flight of the Stormcaller 1 |
Rod of the Steward | Leadership | Attachment | 0 | Item. | Flight of the Stormcaller 2 | ||||
In Service of the Steward | Leadership | Attachment | 1 | Title. | Flight of the Stormcaller 3 | ||||
Azain Silverbeard | Tactics | Ally | 3 | 0 | 3 | 2 | 2 | Dwarf. Warrior. | Flight of the Stormcaller 4 |
Last Stand | Tactics | Event | 0 | Flight of the Stormcaller 5 | |||||
Glorfindel | Spirit | Ally | 5 | 3 | 3 | 1 | 4 | Noldor. Noble. Warrior. | Flight of the Stormcaller 6 |
Tides of Fate | Spirit | Event | 0 | Flight of the Stormcaller 7 | |||||
Imladris Caregiver | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Noldor. Healer. | Flight of the Stormcaller 8 |
Heed the Dream | Lore | Event | 1 | Flight of the Stormcaller 9 | |||||
Guardian of Rivendell | Neutral | Ally | 3 | 1 | 2 | 3 | 3 | Noldor. Warrior. | Flight of the Stormcaller 10 |
Vanish from Sight | Neutral | Event | 0 | Flight of the Stormcaller 11 |
11 cards