10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Faramir | Lore | Hero | 11 | 2 | 2 | 2 | 5 | Gondor. Ranger. Noble. | Assault on Osgiliath 81 |
Sword of Morthond | Leadership | Attachment | 1 | Item. Weapon. | Assault on Osgiliath 82 | ||||
Men of the West | Leadership | Event | X | Outlands. | Assault on Osgiliath 83 | ||||
Knight of Minas Tirith | Tactics | Ally | 3 | 0 | 3 | 1 | 3 | Gondor. Warrior. | Assault on Osgiliath 84 |
Gondorian Fire | Tactics | Attachment | 0 | Gondor. | Assault on Osgiliath 85 | ||||
Pelargir Shipwright | Spirit | Ally | 3 | 0 | 1 | 1 | 3 | Gondor. Craftsman. | Assault on Osgiliath 86 |
Map of Earnil | Spirit | Attachment | 4 | Record. | Assault on Osgiliath 87 | ||||
Ranger Bow | Lore | Attachment | 1 | Weapon. | Assault on Osgiliath 88 | ||||
Forest Patrol | Lore | Event | 1 | Assault on Osgiliath 89 | |||||
Palantir | Neutral | Attachment | 1 | Artifact. Item. | Assault on Osgiliath 90 |
10 cards