11 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Gildor Inglorion | Leadership | Hero | 9 | 3 | 2 | 1 | 3 | Noldor. Noble. | Under the Ash Mountains 81 |
Wandering Exile | Leadership | Ally | 3 | 2 | 2 | 0 | 2 | Noldor. | Under the Ash Mountains 82 |
Valiant Sword | Leadership | Attachment | 1 | Item. Weapon. | Under the Ash Mountains 83 | ||||
Stone of Elostirion | Lore | Attachment | 1 | Artifact. Item. | Under the Ash Mountains 84 | ||||
Well Preserved | Lore | Attachment | 1 | Master. | Under the Ash Mountains 85 | ||||
Northern Bowmaster | Tactics | Ally | 1 | 0 | 2 | 0 | 1 | DĂșnedain. Ranger. | Under the Ash Mountains 86 |
Reckless Attack | Tactics | Event | 0 | Under the Ash Mountains 87 | |||||
Odo Proudfoot | Spirit | Ally | 2 | 1 | 1 | 1 | 2 | Hobbit. | Under the Ash Mountains 88 |
Defiant Challenge | Spirit | Event | 0 | Under the Ash Mountains 89 | |||||
Helm of Secrecy | Neutral | Event | 4 | Under the Ash Mountains 90 | |||||
Council of the Wise | Neutral | Contract | Under the Ash Mountains 91 |
11 cards