10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Háma | Tactics | Hero | 9 | 1 | 3 | 1 | 4 | Rohan. Warrior. | The Long Dark 76 |
Erestor | Leadership | Ally | 4 | 2 | 0 | 1 | 3 | Noldor. | The Long Dark 77 |
Fresh Tracks | Leadership | Event | 1 | The Long Dark 78 | |||||
Erebor Battle Master | Tactics | Ally | 3 | 0 | 1 | 1 | 2 | Dwarf. Warrior. | The Long Dark 79 |
Ring Mail | Tactics | Attachment | 2 | Item. Armor. | The Long Dark 80 | ||||
Out of Sight | Spirit | Event | 5 | The Long Dark 81 | |||||
Ever My Heart Rises | Spirit | Attachment | 0 | Condition. | The Long Dark 82 | ||||
Warden of Healing | Lore | Ally | 2 | 1 | 0 | 1 | 1 | Gondor. Healer. | The Long Dark 83 |
Word of Command | Lore | Event | 1 | The Long Dark 84 | |||||
Love of Tales | Lore | Attachment | 0 | Condition. | The Long Dark 85 |
10 cards