10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Celeborn | Leadership | Hero | 11 | 3 | 2 | 2 | 4 | Silvan. Noble. | The Dunland Trap 1 |
Naith Guide | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Silvan. Scout. | The Dunland Trap 2 |
Swift and Silent | Leadership | Event | 1 | The Dunland Trap 3 | |||||
Firefoot | Tactics | Attachment | 2 | Mount. | The Dunland Trap 4 | ||||
Close Call | Tactics | Event | 0 | The Dunland Trap 5 | |||||
Blue Mountain Trader | Spirit | Ally | 2 | 1 | 0 | 1 | 2 | Dwarf. | The Dunland Trap 6 |
The Fall of Gil-Galad | Spirit | Attachment | 1 | Song. | The Dunland Trap 7 | ||||
Ithilien Lookout | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Gondor. Ranger. | The Dunland Trap 8 |
The Tree People | Lore | Event | 0 | The Dunland Trap 9 | |||||
The White Council | Neutral | Event | X | The Dunland Trap 10 |
10 cards