10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Fastred | Spirit | Hero | 9 | 1 | 2 | 3 | 3 | Rohan. Warrior. | The Black Serpent 81 |
Song of Hope | Leadership | Attachment | 0 | Song. | The Black Serpent 82 | ||||
Burst into Song | Leadership | Event | 2 | The Black Serpent 83 | |||||
Defender of Cair Andros | Tactics | Ally | 4 | 1 | 1 | 0 | 3 | Gondor. Warrior. | The Black Serpent 84 |
Oath of Eorl | Tactics | Event | 3 | The Black Serpent 85 | |||||
Fearless Scout | Spirit | Attachment | 1 | Skill. | The Black Serpent 86 | ||||
Rally the West | Spirit | Player Side Quest | 1 | The Black Serpent 87 | |||||
DĂșnedain Pipe | Lore | Attachment | 1 | Item. Pipe. | The Black Serpent 88 | ||||
Old Toby | Lore | Event | 2 | Pipeweed. | The Black Serpent 89 | ||||
Southron Refugee | Neutral | Ally | 2 | 1 | 1 | 0 | 2 | Harad. | The Black Serpent 90 |
10 cards