10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Erkenbrand | Leadership | Hero | 10 | 1 | 2 | 3 | 4 | Rohan. Warrior. | The Antlered Crown 137 |
Warden of Helm's Deep | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Rohan. Warrior. | The Antlered Crown 138 |
The Day's Rising | Leadership | Attachment | 1 | Song. | The Antlered Crown 139 | ||||
Captain of Gondor | Tactics | Attachment | 1 | Title. | The Antlered Crown 140 | ||||
Booming Ent | Tactics | Ally | 2 | 0 | 2 | 2 | 3 | Ent. | The Antlered Crown 141 |
Ride Them Down | Spirit | Event | 2 | The Antlered Crown 142 | |||||
Shadows Give Way | Spirit | Event | 3 | The Antlered Crown 143 | |||||
Don't Be Hasty! | Lore | Event | 0 | The Antlered Crown 144 | |||||
Waters of Nimrodel | Lore | Event | 3 | The Antlered Crown 145 | |||||
Treebeard | Neutral | Ally | 4 | 2 | 4 | 3 | 5 | Ent. | The Antlered Crown 146 |
10 cards