32 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Éomer | Tactics | Hero | 10 | 1 | 3 | 2 | 4 | Rohan. Noble. Warrior. | Riders of Rohan 1 |
Hirgon | Tactics | Hero | 9 | 2 | 2 | 1 | 4 | Gondor. Scout. | Riders of Rohan 2 |
Lothíriel | Spirit | Hero | 8 | 3 | 1 | 1 | 3 | Gondor. Noble. | Riders of Rohan 3 |
Éomund | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | Riders of Rohan 4 |
Escort from Edoras | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | Riders of Rohan 5 |
Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Riders of Rohan 6 |
Guthlaf | Tactics | Ally | 3 | 1 | 1 | 2 | 2 | Rohan. | Riders of Rohan 7 |
Horseback Archer | Tactics | Ally | 3 | 0 | 2 | 1 | 2 | Rohan. Archer. | Riders of Rohan 8 |
Riddermark Knight | Tactics | Ally | 2 | 0 | 2 | 0 | 2 | Rohan. Warrior. | Riders of Rohan 9 |
West Road Traveller | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | Riders of Rohan 10 |
Westfold Horse-breaker | Spirit | Ally | 2 | 1 | 0 | 1 | 1 | Rohan. | Riders of Rohan 11 |
Westfold Horse-breeder | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Rohan. | Riders of Rohan 12 |
Westfold Lancer | Tactics | Ally | 3 | 2 | 2 | 0 | 2 | Rohan. Warrior. | Riders of Rohan 13 |
Westfold Outrider | Tactics | Ally | 2 | 0 | 2 | 1 | 2 | Rohan. Scout. | Riders of Rohan 14 |
Ancient Mathom | Spirit | Attachment | 1 | Mathom. | Riders of Rohan 15 | ||||
Firefoot | Tactics | Attachment | 2 | Mount. | Riders of Rohan 16 | ||||
Horn of the Mark | Spirit | Attachment | 1 | Artifact. Item. | Riders of Rohan 17 | ||||
The Red Arrow | Tactics | Attachment | 1 | Artifact. Item. | Riders of Rohan 18 | ||||
War Axe | Tactics | Attachment | 1 | Item. Weapon. | Riders of Rohan 19 | ||||
A Test of Will | Spirit | Event | 1 | Riders of Rohan 20 | |||||
Astonishing Speed | Spirit | Event | 3 | Riders of Rohan 21 | |||||
Feint | Tactics | Event | 1 | Riders of Rohan 22 | |||||
Forth Eorlingas! | Tactics | Event | 2 | Riders of Rohan 23 | |||||
Oath of Eorl | Tactics | Event | 3 | Riders of Rohan 24 | |||||
The Muster of Rohan | Spirit | Event | 4 | Riders of Rohan 25 | |||||
Wait no Longer | Tactics | Event | 2 | Riders of Rohan 26 | |||||
Fastred | Spirit | Hero | 9 | 1 | 2 | 3 | 3 | Rohan. Warrior. | Riders of Rohan 27 |
The Riddermark's Finest | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Creature. Rohan. | Riders of Rohan 28 |
Spear of the Mark | Tactics | Attachment | 1 | Item. Weapon. | Riders of Rohan 29 | ||||
Steed of the Mark | Spirit | Attachment | 1 | Mount. | Riders of Rohan 30 | ||||
Rohan Warhorse | Tactics | Attachment | 1 | Mount. | Riders of Rohan 31 | ||||
Charge of the Rohirrim | Tactics | Event | 2 | Riders of Rohan 32 |
32 cards