16 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Frodo Baggins | Fellowship | Hero | 0 | 2 | 1 | 2 | 2 | Hobbit. Ring-bearer. | The Land of Shadow 1 |
Faramir | Leadership | Hero | 11 | 2 | 2 | 2 | 5 | Gondor. Noble. Ranger. | The Land of Shadow 2 |
Damrod | Lore | Hero | 9 | 2 | 2 | 1 | 4 | Gondor. Ranger. | The Land of Shadow 3 |
Anborn | Leadership | Ally | 4 | 1 | 3 | 1 | 3 | Gondor. Ranger. | The Land of Shadow 4 |
Mablung | Lore | Ally | 2 | 2 | 1 | 0 | 2 | Gondor. Ranger. | The Land of Shadow 5 |
Skinbark | Tactics | Ally | 3 | 0 | 4 | 2 | 3 | Ent. | The Land of Shadow 6 |
Gamling | Spirit | Ally | 3 | 1 | 1 | 2 | 2 | Rohan. Warrior. | The Land of Shadow 7 |
Staff of Lebethron | Leadership | Attachment | 1 | Item. | The Land of Shadow 8 | ||||
Ambush | Lore | Attachment | 2 | Condition. Trap. | The Land of Shadow 9 | ||||
Snowmane | Spirit | Attachment | 1 | Mount. | The Land of Shadow 10 | ||||
Taste it Again! | Leadership | Event | 1 | The Land of Shadow 11 | |||||
In the Shadows | Lore | Event | 3 | The Land of Shadow 12 | |||||
Speak Your Promise! | Fellowship | Event | 1 | The Land of Shadow 13 | |||||
Brace of Coneys | Neutral | Campaign | 0 | The Land of Shadow 14 | |||||
The Searching Eye | Neutral | Campaign | The Land of Shadow 15 | ||||||
A Heavy Burden | Neutral | Campaign | Condition. | The Land of Shadow 52 |
16 cards