18 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Beregond | Tactics | Hero | 10 | 0 | 1 | 4 | 4 | Gondor. Warrior. | Heirs of Númenor 1 |
Boromir | Leadership | Hero | 11 | 1 | 3 | 2 | 5 | Gondor. Warrior. Noble. | Heirs of Númenor 2 |
Errand-rider | Leadership | Ally | 1 | 0 | 0 | 0 | 2 | Gondor. | Heirs of Númenor 3 |
Citadel Custodian | Leadership | Ally | 5 | 1 | 0 | 1 | 3 | Gondor. | Heirs of Númenor 4 |
Mutual Accord | Leadership | Event | 0 | Heirs of Númenor 5 | |||||
Wealth of Gondor | Leadership | Event | 0 | Heirs of Númenor 6 | |||||
Defender of Rammas | Tactics | Ally | 2 | 0 | 1 | 4 | 1 | Gondor. Warrior. | Heirs of Númenor 7 |
Behind Strong Walls | Tactics | Event | 1 | Heirs of Númenor 8 | |||||
Spear of the Citadel | Tactics | Attachment | 2 | Item. Weapon. | Heirs of Númenor 9 | ||||
Damrod | Spirit | Ally | 4 | 1 | 2 | 2 | 2 | Gondor. Ranger. | Heirs of Númenor 10 |
Light the Beacons | Spirit | Event | 5 | Heirs of Númenor 11 | |||||
A Watchful Peace | Spirit | Event | 1 | Heirs of Númenor 12 | |||||
Blood of Númenor | Spirit | Attachment | 0 | Condition. | Heirs of Númenor 13 | ||||
Hunter of Lamedon | Lore | Ally | 2 | 1 | 1 | 1 | 1 | Gondor. Outlands. | Heirs of Númenor 14 |
Ithilien Tracker | Lore | Ally | 2 | 0 | 1 | 0 | 3 | Gondor. Ranger. | Heirs of Númenor 15 |
Master of Lore | Lore | Ally | 3 | 1 | 0 | 1 | 1 | Gondor. | Heirs of Númenor 16 |
Ranger Spikes | Lore | Attachment | 2 | Trap. | Heirs of Númenor 17 | ||||
Envoy of Pelargir | Neutral | Ally | 2 | 1 | 1 | 0 | 1 | Gondor. | Heirs of Númenor 18 |
18 cards