10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Rossiel | Lore | Hero | 8 | 2 | 1 | 2 | 3 | Silvan. | Escape from Mount Gram 28 |
Veteran of Osgiliath | Leadership | Ally | 3 | 1 | 2 | 1 | 2 | Gondor. Warrior. | Escape from Mount Gram 29 |
Descendants of Kings | Leadership | Event | 1 | Escape from Mount Gram 30 | |||||
Derndingle Warrior | Tactics | Ally | 2 | 1 | 1 | 2 | 3 | Ent. Warrior. | Escape from Mount Gram 31 |
Boomed and Trumpeted | Tactics | Event | 1 | Ent. | Escape from Mount Gram 32 | ||||
Elven Jeweler | Spirit | Ally | 2 | 1 | 1 | 1 | 2 | Noldor. Craftsman. | Escape from Mount Gram 33 |
Double Back | Spirit | Player Side Quest | 0 | Escape from Mount Gram 34 | |||||
Leave No Trace | Lore | Event | 1 | Escape from Mount Gram 35 | |||||
Distant Stars | Lore | Event | 0 | Escape from Mount Gram 36 | |||||
Keen as Lances | Neutral | Event | 5 | Escape from Mount Gram 37 |
10 cards