10 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Amarthiúl | Leadership | Hero | 10 | 1 | 3 | 3 | 3 | Dúnedain. Ranger. Warrior. | The Battle of Carn Dûm 115 |
Guardian of Arnor | Leadership | Ally | 3 | 1 | 1 | 1 | 3 | Dúnedain. Ranger. | The Battle of Carn Dûm 116 |
Doom Hangs Still | Leadership | Event | 5 | The Battle of Carn Dûm 117 | |||||
Beechbone | Tactics | Ally | 3 | 2 | 2 | 1 | 4 | Ent. | The Battle of Carn Dûm 118 |
Hold Your Ground! | Tactics | Event | 1 | The Battle of Carn Dûm 119 | |||||
Lindir | Spirit | Ally | 3 | 2 | 1 | 2 | 2 | Noldor. | The Battle of Carn Dûm 120 |
Lords of the Eldar | Spirit | Event | 3 | The Battle of Carn Dûm 121 | |||||
The Long Defeat | Lore | Attachment | 1 | Condition. | The Battle of Carn Dûm 122 | ||||
Quick Ears | Lore | Event | 1 | The Battle of Carn Dûm 123 | |||||
Favor of the Valar | Neutral | Attachment | 3 | Condition. | The Battle of Carn Dûm 124 |
10 cards