66 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Gwaihir | Tactics | Hero | 13 | 2 | 4 | 3 | 4 | Creature. Eagle. | The Land of Sorrow 108 |
Thorin Stonehelm | Tactics | Hero | 9 | 1 | 3 | 1 | 4 | Dwarf. Noble. Warrior. | Wrath and Ruin 1 |
Eagle Emissary | Tactics | Ally | 2 | 2 | 1 | 0 | 2 | Creature. Eagle. | The Land of Sorrow 113 |
Nori | Tactics | Ally | 3 | 1 | 2 | 1 | 2 | Dwarf. | Challenge of the Wainriders 59 |
Northern Bowmaster | Tactics | Ally | 1 | 0 | 2 | 0 | 1 | Dúnedain. Ranger. | Under the Ash Mountains 86 |
Westfold Lancer | Tactics | Ally | 3 | 2 | 2 | 0 | 2 | Rohan. Warrior. | The Fortress of Nurn 142 |
Durin's Axe | Tactics | Attachment | 1 | Artifact. Item. Weapon. | Wrath and Ruin 6 | ||||
Golden Belt | Tactics | Attachment | 0 | Item. | Challenge of the Wainriders 60 | ||||
Strength and Courage | Tactics | Attachment | 1 | Master. | The City of Ulfast 33 | ||||
Tireless Thoroughbred | Tactics | Attachment | 2 | Mount. | The Fortress of Nurn 143 | ||||
War Axe | Tactics | Attachment | 1 | Item. Weapon. | The City of Ulfast 32 | ||||
Bilbo's Plan | Tactics | Event | 0 | The Land of Sorrow 114 | |||||
Charge into Battle | Tactics | Event | 5 | Wrath and Ruin 7 | |||||
Reckless Attack | Tactics | Event | 0 | Under the Ash Mountains 87 | |||||
Aragorn | Spirit | Hero | 12 | 2 | 3 | 2 | 5 | Dúnedain. Ranger. Scout. | The Fortress of Nurn 137 |
Lothíriel | Spirit | Hero | 8 | 3 | 1 | 1 | 3 | Gondor. Noble. | The City of Ulfast 27 |
Knight of Belfalas | Spirit | Ally | 2 | 1 | 2 | 0 | 2 | Gondor. Warrior. | The City of Ulfast 34 |
Misty Mountain Journeyman | Spirit | Ally | 1 | 2 | 0 | 0 | 1 | Dúnedain. Scout. | The Fortress of Nurn 144 |
Odo Proudfoot | Spirit | Ally | 2 | 1 | 1 | 1 | 2 | Hobbit. | Under the Ash Mountains 88 |
Rohirrim Scout | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Rohan. Scout. | Challenge of the Wainriders 61 |
Horn of the Mark | Spirit | Attachment | 1 | Artifact. Item. | The City of Ulfast 35 | ||||
Inner Strength | Spirit | Attachment | 1 | Master. | Wrath and Ruin 9 | ||||
Silver Circlet | Spirit | Attachment | 2 | Item. | Wrath and Ruin 8 | ||||
Spare Pipe | Spirit | Attachment | 1 | Item. Pipe. | The Land of Sorrow 115 | ||||
A Desperate Path | Spirit | Event | 2 | The Fortress of Nurn 145 | |||||
Defiant Challenge | Spirit | Event | 0 | Under the Ash Mountains 89 | |||||
Smoke and Think | Spirit | Event | 0 | The Land of Sorrow 116 | |||||
The Muster of Rohan | Spirit | Event | 4 | Challenge of the Wainriders 62 | |||||
Gildor Inglorion | Leadership | Hero | 9 | 3 | 2 | 1 | 3 | Noldor. Noble. | Under the Ash Mountains 81 |
Angbor the Fearless | Leadership | Ally | 2 | 2 | 1 | 0 | 2 | Gondor. Warrior. | The City of Ulfast 28 |
Hobbit Archer | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Hobbit. Archer. | The Land of Sorrow 109 |
Soldier of Gondor | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Gondor. | Wrath and Ruin 2 |
Wandering Exile | Leadership | Ally | 3 | 2 | 2 | 0 | 2 | Noldor. | Under the Ash Mountains 82 |
Power of Command | Leadership | Attachment | 1 | Master. | Challenge of the Wainriders 55 | ||||
Red Book of Westmarch | Leadership | Attachment | 3 | Artifact. Item. | The Land of Sorrow 110 | ||||
Shining Shield | Leadership | Attachment | 1 | Armor. Item. | The Fortress of Nurn 138 | ||||
Valiant Sword | Leadership | Attachment | 1 | Item. Weapon. | Under the Ash Mountains 83 | ||||
Horns! Horns! Horns! | Leadership | Event | 0 | Challenge of the Wainriders 56 | |||||
Knowledge of the Enemy | Leadership | Event | 0 | The Fortress of Nurn 139 | |||||
Need Drives Them | Leadership | Event | 3 | The City of Ulfast 29 | |||||
Pillars of the Kings | Leadership | Event | 4 | Wrath and Ruin 3 | |||||
Saruman | Lore | Hero | 13 | 3 | 4 | 2 | 4 | Istari. Isengard. | Challenge of the Wainriders 54 |
Cautious Halfling | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Hobbit. | Wrath and Ruin 4 |
Dale Messenger | Lore | Ally | 2 | 1 | 1 | 1 | 2 | Dale. | The Land of Sorrow 111 |
Haleth | Lore | Ally | 4 | 2 | 2 | 1 | 3 | Woodman. Scout. | The Fortress of Nurn 140 |
Soldier of Isengard | Lore | Ally | 2 | 2 | 2 | 2 | 2 | Isengard. | Challenge of the Wainriders 57 |
Woodland Sentry | Lore | Ally | 3 | 1 | 1 | 1 | 2 | Silvan. | The City of Ulfast 30 |
Keen Longbow | Lore | Attachment | 2 | Item. Weapon. | The City of Ulfast 31 | ||||
Song of Healing | Lore | Attachment | 0 | Song. | The Land of Sorrow 112 | ||||
Stone of Elostirion | Lore | Attachment | 1 | Artifact. Item. | Under the Ash Mountains 84 | ||||
Well Preserved | Lore | Attachment | 1 | Master. | Under the Ash Mountains 85 | ||||
Far-sighted | Lore | Event | 0 | Challenge of the Wainriders 58 | |||||
Tom Bombadillo! | Lore | Event | 2 | Song. | Wrath and Ruin 5 | ||||
Woodman Lore | Lore | Event | 1 | The Fortress of Nurn 141 | |||||
Tom Bombadil | Neutral | Ally | - | 3 | 3 | 3 | 6 | Legend. | Wrath and Ruin 10 |
Wilyador | Neutral | Ally | 1 | 1 | 3 | 2 | 3 | Creature. Eagle. | The Land of Sorrow 117 |
Saruman's Staff | Neutral | Attachment | 2 | Artifact. Item. Staff. | Challenge of the Wainriders 63 | ||||
Thorongil | Neutral | Attachment | 3 | Title. | The Fortress of Nurn 146 | ||||
Helm of Secrecy | Neutral | Event | 4 | Under the Ash Mountains 90 | |||||
Host of Galadhrim | Neutral | Event | 4 | The City of Ulfast 36 | |||||
Bond of Friendship | Neutral | Contract | The Fortress of Nurn 147 | ||||||
Council of the Wise | Neutral | Contract | Under the Ash Mountains 91 | ||||||
Forth, The Three Hunters! | Neutral | Contract | The City of Ulfast 49 | ||||||
Messenger of the King | Neutral | Contract | The Land of Sorrow 134 | ||||||
The Burglar's Turn | Neutral | Contract | Wrath and Ruin 24 | ||||||
The Grey Wanderer | Neutral | Contract | Challenge of the Wainriders 74 |
66 cards